Rank | Company | Country | Sales | Profits | Assets | Market Value |
---|---|---|---|---|---|---|
1 | JPMorgan Chase | United States | $115.5 B | $17.4 B | $2,117.6 B | $182.2 B |
2 | HSBC Holdings | United Kingdom | $103.3 B | $13.3 B | $2,467.9 B | $186.5 B |
3 | General Electric | United States | $150.2 B | $11.6 B | $751.2 B | $216.2 B |
4 | ExxonMobil | United States | $341.6 B | $30.5 B | $302.5 B | $407.2 B |
5 | Royal Dutch Shell | Netherlands | $369.1 B | $20.1 B | $317.2 B | $212.9 B |
6 | PetroChina | China | $222.3 B | $21.2 B | $251.3 B | $320.8 B |
7 | ICBC | China | $69.2 B | $18.8 B | $1,723.5 B | $239.5 B |
8 | Petrobras-PetrĂ³leo Brasil | Brazil | $121.3 B | $21.2 B | $313.2 B | $238.8 B |
8 | Berkshire Hathaway | United States | $136.2 B | $13 B | $372.2 B | $211 B |
10 | Citigroup | United States | $111.5 B | $10.6 B | $1,913.9 B | $132.8 B |
Wednesday, May 25, 2011
The World Biggest Public Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment